| Auto marka |
Modelis |
Diametrs |
Platums |
Skr.skaits/ attālums/ centrs |
ET |
Cena jaunam (Ls) |
Cena lietotam (Ls) |
Attēls |
| ALFA ROMEO; FIAT; LANCIA | | 14 | 5.0-6.0 | 4/98/58 | 37-40 | 30.00 | 10.00 |  |
| ALFA ROMEO; FIAT; LANCIA | | 15 | 6.0 | 5/98/58 | 27-31 | 30.00 | 15.00 |  |
| AUDI | 80; 90; 100 (86 - 91) | 14 | 5.5 | 4/108/57 | 45 | 36.00 | 7.50 |  |
| AUDI | A2 (00-05) | 15 | 5.0 | 5/112/57 | 28 | 25.00 | 12.50 |  |
| AUDI | 80; 90; 100 (86 - 91) | 15 | 6.0 | 4/108/57 | 37 | 35.00 | 12.50 |  |
| AUDI | A4; A6 | 15 | 6.0 | 5/112/57 | 45 | 30.00 | 12.50 |  |
| AUDI | A4(01-04) | 15 | 6.5 | 5/112/57 | 33 | 31.00 | 12.50 |  |
| AUDI | A6(99-04) | 16 | 6.0 | 5/112/57 | 40 | 37.00 | 17.50 |  |
| AUDI | A6(04-) | 16 | 7.0 | 5/112/57 | 42 | 29.00 | 17.50 |  |
| AUDI | A8(94-) | 16 | 7.0 | 5/112/57 | 42 | 46.00 | 17.50 |  |
| AUDI | A4/Avant 1.8TFSI/2.0TDI/2.0TDI-e/Quattro (07-) | 16 | 7.0 | 5/112/66.5 | 39 | 35.00 | 17.50 |  |
| BMW-3 | E36; E46 | 15 | 6.0-6.5 | 5/120/72.5 | 42-47 | 32.00 | 10.00 |  |
| BMW-3 | E36; E46 | 16 | 6.5-7.0 | 5/120/72.5 | 42-47 | 39.00 | 12.50 |  |
| BMW-3 | E90 (05-) | 16 | 7.0 | 5/120/72.5 | 34 | 40.00 | 17.50 |  |
| BMW-5 | E39 | 15 | 6.5-7.0 | 5/120/74 | 20 | 37.00 | 12.50 |  |
| BMW-5; 7 | E60(03-); E38(95-01) | 16 | 7.0 | 5/120/72.5 | 20 | 26.00 | 17.50 |  |
| BMW-5;7 | E34; E32 | 15 | 6-7 | 5/120/72.5 | 20 | 0.00 | 10.00 |  |
| CHEVROLET | Lacetti (04 -); Nubira J200 (03-);Rezzo/Tacuma (01 - 08) | 15 | 6.0 | 5/114/56.5 | 44 | 39.00 | 0.00 |  |
| CHEVROLET | Cruze (09 -); Orlando (09 - ) | 16 | 6.5 | 5/115/70.3 | 41 | 40.00 | 0.00 |  |
| CHRYSLER | Neon(99-) | 15 | 6.0 | 5/100/57 | 40 | 0.00 | 12.50 |  |
| CHRYSLER | PT Cruiser (00-) | 15 | 6.0 | 5/100/57 | 36.5 | 0.00 | 12.50 |  |
| CHRYSLER | Voyager (96-01) | 15 | 6.5 | 5/114.3/71.5 | 40 | 25.00 | 15.00 |  |
| CHRYSLER | 300M(98-04) | 16 | 6.5 | 5/114.3/71.5 | 40 | 35.00 | 20.00 |  |
| CHRYSLER | Voyager (01-) | 16 | 6.5 | 5/114.3/71.5 | 40 | 35.00 | 25.00 |  |
CITROËN
| | 14 | 5.5 | 4/108/65 | 24-34 | 26.00 | 10.00 |  |
| CITROEN | C2; C3(02-); C4(04-) | 15 | 6.0 | 4/108/65 | 27 | 25.00 | 15.00 |  |
| CITROEN | C5 (01-04) | 15 | 6.0 | 4/108/65 | 18 | 30.00 | 15.00 |  |
| CITROEN | C5 (04-);
C4(04-) | 16 | 6.5 | 4/108/65 | 26 | 25.00 | 17.50 |  |
| DAEWOO (CHEVROLET) | Nexia(95-00); Espero(95-97); Nubira(97-03) | 14 | 5.5 | 4/100/56.5 | 49 | 25.00 | 7.50 |  |
| FIAT | | 14 | 5.0-6.0 | 4/98/58 | 35-44 | 26.00 | 10.00 |  |
| FIAT | | 15 | 6.0-6.5 | 4/98/58 | 43-49.5 | 30.00 | 15.00 |  |
| FORD | Mondeo; Focus | 14 | 5.5-6.0 | 4/108/63.3 | 47.5-52.5 | 29.00 | 7.50 |  |
| FORD | Mondeo(95-00); Focus II | 15 | 6.0 | 4/108/63.3 | 49.5-52.5 | 29.00 | 12.50 |  |
| FORD | Galaxy(-00) | 15 | 6.0 | 5/112/57 | 55 | 25.00 | 12.50 |  |
| FORD | Transit(FT150/190)
(91-99) | 15 | 6.0 | 6/180/138.8 | 70 | 50.00 | 20.00 |  |
| FORD | Focus II (04-);C-Max | 15 | 6.0 | 5/108/63.3 | 52.2 | 29.00 | 15.00 | |
| FORD | Galaxy(00-06) | 16 | 6.0 | 5/112/57 | 53 | 38.00 | 20.00 |  |
| FORD | Focus, C-Max;Mondeo | 16 | 6.5 | 5/108/63.3 | 52.5 | 38.00 | 15.00 |  |
| FORD | Transit 300M/300L/300S/330M/330L/330S(00-) | 16 | 6.5 | 5/160/65 | 60 | 46.00 | 20.00 |  |
| Ford | Galaxy II (2006->); S-Max | 16 | 6.5 | 5/108/63.3 | 50 | 0.00 | 15.00 | |
| FORD(91-99) | Transit 80/100/120/150 | 14 | 5.5 | 5/160/65 | 60 | 44.00 | 10.00 |  |
| HONDA | LOGO;Jazz;New Jazz;Civic;Civic Coupé;Concerto | 14 | 5.5 | 4/100/56 | 45 | 25.00 | 10.00 |  |
| HONDA | Civic | 15 | 6.0 | 4/100/56 | 45 | 32.00 | 15.00 |  |
| HONDA | CR-V; FR-V | 15 | 6.0 | 5/114.3/64 | 50 | 25.00 | 15.00 |  |
| HONDA | Shuttle(97-03); FR-V | 15 | 6.0 | 5/114.3/64 | 45 | 47.00 | 25.00 |  |
| HONDA | Accord(89-02); Prelude | 15 | 6.0 | 4/114.3/64 | 50-60 | 35.00 | 12.50 |  |
| HONDA | Accord(03-) | 16 | 6.5 | 5/114.3/64 | 55 | 35.00 | 20.00 |  |
HYUNDAI
| Getz; Accent | 14 | 5.5 | 4/100/54 | 46 | 33.00 | 10.00 |  |
| HYUNDAI | H100; H1-Starex(-00) | 14 | 5.5 | 5/114.3/67 | 40 | 47.00 | 10.00 |  |
| HYUNDAI | Coupe; Matrix; Trajet; Sonata | 15 | 6.0 | 5/114.3/67 | 46 | 50.00 | 15.00 |  |
| HYUNDAI | SONATA | 16 | 6.5 | 5/114/67 | 46 | 36.00 | 0.00 |  |
| KIA | Rio II
| 14 | 5.5 | 4/100/54 | 46 | 35.00 | 10.00 |  |
| KIA | Sephia | 14 | 5.5 | 4/100/56 | 45 | 35.00 | 10.00 |  |
| KIA | Clarus;Magentis;Cerato;Carens; | 15 | 6.0 | 4/114.3/67 | 43-45 | 25.00 | 15.00 |  |
| KIA | Carnival; Ceed | 15 | 6.0 | 5/114.3/67 | 50-51 | 35.00 | 15.00 |  |
| MAZDA | 323 | 14 | 5.5 | 4/100/54 | 45 | 33.00 | 10.00 |  |
| MAZDA | 626 | 14 | 5.5 | 5/114.3/67 | 45 | 37.00 | 7.50 |  |
| MAZDA | 3; 5; 6; MPV; Premacy | 15 | 6.0-6.5 | 5/114.3/67 | 50-52.5 | 37.00 | 15.00 |  |
| MAZDA | 3 (03-);
5 (05-) | 16 | 6.5 | 5/114.3/67 | 52.5 | 41.00 | 19.00 |  |
| MERCEDES | A-klase-168 A140/A 160/A 170 CDI(97-04) | 15 | 5.5 | 5/112/66.5 | 54 | 20.00 | 10.00 |  |
| MERCEDES | Vito(96-03) | 15 | 5.5 | 5/112/66.5 | 60 | 42.00 | 12.50 |  |
| MERCEDES | Sprinter(95-99) | 15 | 5.5-6.0 | 5/130/84 | 83 | 42.00 | 15.00 |  |
| MERCEDES | Sprinter(00-) | 15 | 6.0 | 5/130/84 | 75 | 40.00 | 20.00 |  |
| MERCEDES | A-klase(04-); B-klase(05-) | 15 | 6.0 | 5/112/66.6 | 44 | 15.00 | 10.00 |  |
| MERCEDES | C-klase | 15 | 6.0-7.0 | 5/112/66.5 | 31-37 | 30.00 | 10.00 |  |
| MERCEDES | E-klase; CLK(97-02); SLK | 15 | 6.5-7.0 | 5/112/66.5 | 31-37 | 33.00 | 10.00 |  |
| MERCEDES | C-klase; CLK(02-); SLK | 16 | 6.0-7.0 | 5/112/66.5 | 37-43 | 37.00 | 17.50 |  |
| MERCEDES | E-klase(211) | 16 | 7.0 | 5/112/66.5 | 33 | 41.00 | 17.50 |  |
MITSUBISHI
| Carisma(Sep.95-Dec.99)
| 14 | 5.5 | 4/100/56 | 44 | 31.00 | 10.00 |  |
| MITSUBISHI | Carisma; Space Star; Galant | 14 | 5.5 | 4/114.3/67 | 46 | 37.00 | 7.50 |  |
| MITSUBISHI | Galant; Carisma; Space Star (-01) | 15 | 6.0 | 4/114.3/67 | 46 | 19.00 | 15.00 |  |
| MITSUBISHI | Lancer(07-); Grandis(04-); Sigma(91-97); Space Wagon | 16 | 6.5 | 5/114.3/67 | 46 | 35.00 | 15.00 | |
| NISSAN | Micra; Almera; Sunny | 14 | 5.0-6.0 | 4/100/59 | 35-45 | 35.00 | 7.50 |  |
| NISSAN | Micra(02-) | 15 | 5.5 | 4/100/60 | 50 | 33.00 | 15.00 |  |
| NISSAN | Note(06-) | 15 | 5.5 | 4/100/60 | 45 | 33.00 | 15.00 |  |
| NISSAN | Almera(00-) | 15 | 6.0 | 4/114.3/66 | 45 | 35.00 | 15.00 |  |
| NISSAN | Almera Tino | 15 | 6.0 | 5/114.3/66 | 40 | 25.00 | 25.00 |  |
| NISSAN | Primera(96-02) | 15 | 6.0 | 4/114.3/66 | 45 | 36.00 | 15.00 |  |
| NISSAN | Primastar(03-) | 16 | 6.0 | 5/118/71 | 50 | 40.00 | 20.00 |  |
| NISSAN | Primera(02-) | 16 | 6.5 | 5/114.3/66 | 40 | 29.00 | 17.50 |  |
| Nissan | Quashqai(07-)
(3 gb.) | 16 | 6.5 | 5/114.3/66 | 40 | 29.00 | 0.00 |  |
| OPEL | Astra(98-04); Vectra(95-02) | 14 | 5.5 | 4/100/56.5 | 39 | 18.00 | 7.50 |  |
| OPEL | Astra(91-98); Tigra(91-98); Corsa-B; Vectra-A | 14 | 5.5 | 4/100/56.6 | 49 | 25.00 | 7.50 |  |
| OPEL | Astra(98-06) ; Vectra(95-02) | 15 | 6.0 | 5/110/65 | 49 | 23.00 | 12.50 |  |
| OPEL | Zafira(99-); Meriva(03-) | 15 | 6.0 | 5/110/65 | 43 | 23.00 | 12.50 |  |
| OPEL | Meriva(03-) | 15 | 6.0 | 4/100/56.6 | 43 | 29.00 | 15.00 |  |
| OPEL | Astra(98-06); Vectra(96-02) | 15 | 6.0 | 4/100/56.5 | 49 | 30.00 | 15.00 |  |
| OPEL | Omega(94-03) | 15 | 6.5 | 5/110/65 | 33 | 33.00 | 10.00 |  |
| OPEL | Vivaro(01-) | 16 | 6.0 | 5/118/71 | 50 | 40.00 | 25.00 |  |
| OPEL | Vectra C (02-09); Signum | 16 | 6.5 | 5/110/65 | 41 | 41.00 | 17.50 |  |
| OPEL | Astra J 1.6T/1.7CDTI/2.0CDTI) (09 -) | 16 | 6.5 | 5/115/70.3 | 41 | 40.00 | 0.00 |  |
PEUGEOT
| 307(04-07) | 16 | 6.5 | 4/108/65 | 31 | 27.00 | 17.50 |  |
| PEUGEOT | 206; 306; 406; Partner | 14 | 5.5 | 4/108/65 | 18-24 | 26.00 | 10.00 |  |
| PEUGEOT | 206; 307 | 15 | 6.0 | 4/108/65 | 27 | 29.00 | 15.00 |  |
| PEUGEOT | Boxer 1000-1400(94-02) | 15 | 6.0 | 5/118/71.5 | 68 | 39.00 | 25.00 |  |
| PEUGEOT | 605 | 15 | 6.0-6.5 | 5/108/65 | 45 | 38.00 | 12.50 |  |
| PEUGEOT | 806 | 15 | 6.5 | 5/98/58 | 31 | 39.00 | 12.50 |  |
| PEUGEOT | Boxer 1800(94-02) | 16 | 6.0 | 5/130/78 | 68 | 48.00 | 25.00 |  |
| PEUGEOT | 407(04-) | 16 | 6.5 | 5/108/65 | 44 | 37.00 | 17.50 |  |
| PEUGEOT | 807(02-) | 16 | 6.5 | 5/98/58 | 27 | 38.00 | 17.50 |  |
| PEUGEOT | 307 | 16 | 6.5 | 4/108/65 | 31 | 27.00 | 17.50 |  |
| PEUGEOT | 407(04-) | 17 | 7.0 | 5/108/65 | 48 | 44.00 | 20.00 |  |
| Porshe | | | | | | 0.00 | 0.00 | |
RENAULT
| Twingo; Clio; Megane; Kangoo; Dacia Logan | 14 | 5.0-6.0 | 4/100/60 | 36-50 | 30.00 | 10.00 |  |
| RENAULT | Twingo; Clio; Megane; Kangoo | 13 | 5.5 | 4/100/60 | 36 | 0.00 | 5.00 | |
| RENAULT | Clio; Modus; Megane; Megane-Scenic; Laguna; Safrane; kangoo4x4; | 15 | 5.5-6.5 | 4/100/60 | 43-50 | 32.00 | 15.00 |  |
| RENAULT | Laguna(96-02); Safrane(96-02) | 15 | 6.5 | 5/108/60 | 50 | 25.00 | 12.50 |  |
| RENAULT | Trafic(01-) | 16 | 6.0 | 5/118/71 | 50 | 40.00 | 20.00 |  |
| RENAULT | Laguna(2001-); Espace(02-); Laguna(96-01); Safrane(94-98) | 16 | 6.5 | 5/108/60 | 50 | 35.00 | 12.50 |  |
ROVER
| 214 - 414; R25-R45(00-01)
| 14 | 5.0-5.5 | 4/100/56 | 45 | 35.00 | 10.00 |  |
| ROVER | 620-623 | 15 | 5.5 | 4/114.3/64 | 50 | 40.00 | 12.50 |  |
| ROVER | 75(99-04) | 15 | 6.0-6.5 | 5/100/56 | 50 | 39.00 | 15.00 |  |
| SAAB | 9-3; 9-5; 900 | 15 | 6.0 | 5/110/65 | 49 | 23.00 | 12.50 |  |
| SAAB | 9000 | 15 | 6.0 | 4/108/65 | 33 | 39.00 | 10.00 |  |
| SAAB | 9-3; 9-5 | 16 | 6.5 | 5/110/65 | 41 | 41.00 | 17.50 |  |
| SEAT | Ibiza; Cordoba; Toledo; Inca; Arosa | 14 | 5.5-6.0 | 4/100/57 | 35-43 | 32.00 | 7.50 |  |
| SEAT | Toledo; Leon (98-03) | 15 | 6.0 | 5/100/57 | 38 | 25.00 | 12.50 |  |
| SEAT | Alhambra(96-00) | 15 | 6.0 | 5/112/57 | 55 | 25.00 | 12.50 |  |
| SEAT | Alhambra(00-01) | 16 | 6.0 | 5/112/57 | 53 | 38.00 | 20.00 |  |
| SEAT | Toledo II 2.3-V5(98-03)
| 16 | 6.5 | 5/100/57 | 42 | 23.00 | 12.50 |  |
| SEAT | Alhambra II (09.10 -) | 16 | 6.5 | 5/112/57 | 33 | 42.00 | 0.00 |  |
| ŠKODA | Felicia 1.3 MPI/1.6 MPI/1.9 D/ Combi | 14 | 5.5-6.0 | 4/100/57 | 35-38 | 32.00 | 7.50 |  |
| ŠKODA | Fabia(99-); Roomster | 14 | 6.0 | 5/100/57 | 37 | 28.00 | 7.50 |  |
| ŠKODA | Octavia (97-03) | 15 | 6.0 | 5/100/57 | 38 | 23.00 | 12.50 |  |
| ŠKODA | Octavia(06-) | 15 | 6.0 | 5/112/57 | 47 | 29.00 | 12.50 |  |
| ŠKODA | Octavia(97-03) | 16 | 6.5 | 5/100/57 | 42 | 25.00 | 12.50 |  |
| ŠKODA | Superb(02-) | 16 | 7.0 | 5/112/57 | 37 | 44.00 | 17.50 |  |
SUZUKI
| Justy G3X;
Alto;
Swift;
Ignis;
Baleno;
Wagon R | 14 | 5.5 | 4/100/54 | 45 | 26.00 | 10.00 |  |
| TOYOTA | Aygo;Yaris;Corolla/Paseo 1.5-16V;Corolla Verso 1.6VVT-1.8; VVT-2.0D-4D;
Corolla III;Avensis | 14 | 5.5 | 4/100/54 | 45 | 26.00 | 10.00 |  |
| TOYOTA | Avensis(98-99); Carina II; Camry(87-92) | 14 | 6.0 | 5/100/54 | 39 | 36.00 | 10.00 |  |
| TOYOTA | Avensis(00-03) | 15 | 6.0 | 5/100/54 | 39 | 38.00 | 12.50 |  |
| TOYOTA | Auris(07-) | 15 | 6.0 | 5/114.3/60 | 39 | 25.00 | 12.50 |  |
| TOYOTA | Avensis Verso (01-) | 15 | 6.5 | 5/114.3/60 | 45 | 25.00 | 12.50 |  |
| TOYOTA | Avensis II(03-08) | 16 | 6.5 | 5/100/54 | 45 | 42.00 | 20.00 |  |
| TOYOTA | Avensis II(05-); Corolla Verso (04-09) | 16 | 6.5 | 5/114.3/60 | 45 | 42.00 | 20.00 |  |
| TOYOTA | RAV4 | 16 | 6.5 | 5/114.3/60 | 45 | 53.00 | 20.00 |  |
| TOYOTA | Corolla Verso (04.04-04.09) | 16 | 6.5 | 5/114.3/60 | 45 | 42.00 | 20.00 |  |
| VOLVO | S40/V40(96-01) | 15 | 6.0 | 4/114.3/67 | 44 | 19.00 | 15.00 |  |
| VOLVO | 940/960(90-98) | 15 | 6.0 | 5/108/65 | 25 | 42.00 | 12.50 |  |
| VOLVO | S40/V50(04-) | 15 | 6.0-6.5 | 5/108/63.3 | 46-52.5 | 38.00 | 15.00 |  |
| VOLVO | 850; S60; S70/V70;S80;S90/V90 | 15 | 6.5 | 5/108/65 | 43 | 29.00 | 15.00 |  |
| VOLVO | 850; S60; S70/V70; S80; S90/V90 | 16 | 6.5 | 5/108/65 | 43 | 39.00 | 17.50 |  |
| VW | Polo;Lupo; Golf I; Golf II; Jetta;Golf III; Vento; Passat | 14 | 5.5-6.0 | 4/100/57 | 35-45 | 32.00 | 7.50 |  |
| VW | Golf IV; Polo IV
| 14 | 6.0 | 5/100/57 | 38 | 28.00 | 7.50 |  |
| VW | Golf IV; Bora; NEWBeetle; | 15 | 6.0 | 5/100/57 | 38 | 23.00 | 12.50 |  |
| VW | T4; Caravelle-Transporter(90-95) | 15 | 6.0 | 5/112/57 | 44 | 36.00 | 12.50 |  |
| VW | T4; Caravelle-Transporter(96-03) | 15 | 6.0 | 5/112/57 | 55 | 36.00 | 15.00 |  |
| VW | LT 28 - 35 | 15 | 6.0 | 5/130/84 | 83 | 42.00 | 20.00 |  |
| VW | Sharan(95-00) | 15 | 6.0 | 5/112/57 | 55 | 25.00 | 12.50 |  |
| VW | Passat(96-00) | 15 | 6.0 | 5/112/45 | 45 | 30.00 | 12.50 |  |
| VW | LT28-35(00-06) | 15 | 6.0 | 5/130/84 | 75 | 40.00 | 20.00 |  |
| VW | Golf V ; Touran | 15 | 6.0 | 5/112/57 | 47 | 29.00 | 12.50 |  |
| VW | Passat(00-05) | 15 | 6.0 | 5/112/57 | 37 | 29.00 | 12.50 |  |
| VW | Sharan(00-06) | 16 | 6.0 | 5/112/57 | 53 | 38.00 | 20.00 |  |
| VW | T4; Caravelle-Transporter(96-03) | 16 | 6.0 | 5/112/57 | 55 | 38.00 | 20.00 |  |
| VW | Golf V; Touran;
Jetta(05-)
| 16 | 6.5 | 5/112/57 | 50 | 25.00 | 17.50 |  |
| VW | Passat(05-) | 16 | 6.5 | 5/112/57 | 42 | 29.00 | 17.50 |  |
| VW | T5 (03-)
Transporter-Multivan (03-) | 16 | 6.5 | 5/120/65 | 51 | 39.00 | 20.00 |  |
| VW | Crafter 30/35 (06-_ | 16 | 6.5 | 6/130/84 | 62 | 33.00 | 25.00 |  |
| VW | Sharan II (07.10 -);Tiguan (12.07 -) | 16 | 6.5 | 5/112/57 | 33 | 42.00 | 0.00 |  |